ThinkPad E15, every generation
6 models, 2019 to 2022. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 | Gen 2 Intel | Gen 2 AMD | Gen 3 AMD | Gen 4 Intel | Gen 4 AMD |
|---|---|---|---|---|---|---|
| Year | 2019 | 2020 | 2020 | 2021 | 2022 | 2022 |
| CPU | 10th Gen Core i3/i5/i7 | 11th Gen Core i3/i5/i7 | Ryzen 3/5/7 | Ryzen 3/5/7 | 12th Gen Core i3/i5/i7 | Ryzen 3/5/7 |
| RAM max | 16 GB | 32 GB | 24 GB | 24 GB | 40 GB | 40 GB |
| RAM slots | 1× SODIMM | 1× SODIMM | soldered + 1× SODIMM | soldered + 1× SODIMM | 1× SODIMM* | soldered + 1× SODIMM |
| RAM type | DDR4-2666 | DDR4-3200 | DDR4-3200 | DDR4-3200 | DDR4-3200 | DDR4-3200 |
| SSD slots | 1× M.2 2242/2280 | 2× M.2 2242/2280 | 2× M.2 2242/2280 | 2× M.2 2242/2280 | 2× M.2 2242 | 2× M.2 2242/2280 |
| SSD bus | PCIe 3.0 | PCIe 3.0 / 4.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 / 4.0 | PCIe 3.0 |
| Screen | 15.6" 16:9 | 15.6" 16:9 | 15.6" 16:9 | 15.6" 16:9 | 15.6" 16:9 | 15.6" 16:9 |
| Resolutions | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
| Panels | TN, IPS | TN, IPS | TN, IPS | TN, IPS | TN, IPS | TN, IPS |
| Nits | 250 | 300 | 250 | 300 | 300 | 300 |
| Hz | – | – | – | – | – | – |
| TB / USB4 | – | 1× TB4 | – | – | 1× TB4 | – |
| USB-C | 1 | – | 1 | 1 | – | 1 |
| USB-A | 3 | 2 | 2 | 2 | 2 | 2 |
| HDMI | 1.4b | 1.4b | 1.4b | 1.4b | 2.1 | 1.4b |
| Ethernet | yes | yes | yes | yes | yes | yes |
| Card reader | – | – | – | – | – | – |
| Smart card | no | no | no | no | no | no |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E |
| WWAN | – | – | – | – | – | – |
| Battery | 45 Wh | 45 Wh | 45 Wh | 45 Wh / 57 Wh | 45 Wh / 57 Wh | 45 Wh / 57 Wh |
| Weight from | 1.90 kg | 1.70 kg | 1.70 kg | 1.70 kg | 1.70 kg | 1.78 kg |
| Thickness | 18.9 mm | 18.9 mm | 18.9 mm | 18.9 mm | 18.9 mm | 18.9 mm |
| Key travel | – | – | – | – | – | – |
| Backlight | optional | optional | optional | optional | optional | optional |
| Camera | 720p | 720p, 720p + IR | 720p, 720p + IR | 720p, 720p + IR | 1080p + IR, 1080p, 720p | 1080p + IR, 1080p, 720p |
| Fingerprint | optional | optional | optional | optional | optional | optional |
| Discrete GPU | AMD Radeon 625, AMD Radeon RX 640 | NVIDIA GeForce MX350, NVIDIA GeForce MX450 | – | – | NVIDIA GeForce MX550 | – |
| NPU | – | – | – | – | – | – |
| Linux preload | – | – | – | – | yes | – |
| Status | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn |
Tinted cells differ from the previous generation of the same flavour. * Some configurations are soldered only.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.