ThinkPad E16, every generation
8 models, 2023 to 2026. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 Intel | Gen 1 AMD | Gen 2 Intel | Gen 2 AMD | Gen 3 Intel | Gen 3 AMD | Gen 4 Intel | Gen 4 AMD |
|---|---|---|---|---|---|---|---|---|
| Year | 2023 | 2023 | 2024 | 2024 | 2025 | 2025 | 2026 | 2026 |
| CPU | 13th Gen U, P or Core i3/i5/i7 | Ryzen 3/5/7 | Core Ultra 5/7 (Series 1) | Ryzen 3/5/7 | Core Ultra 5/9 (Series 1); Core 3 (Series 1); Core 5/7 (Series 2); Core Ultra 5/7 (Series 2) | Ryzen 3/5/7 200; Ryzen 3/5/7 PRO 200 | Core 3/5/7 (Series 3); Core Ultra 5/7 (Series 3) | Ryzen AI 5/7 400; Ryzen AI 5 PRO and Ryzen AI 5/7 300 |
| RAM max | 48 GB | 40 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| RAM slots | soldered + 1× SODIMM | soldered + 1× SODIMM | 2× SODIMM | 2× SODIMM | 2× SODIMM* | 2× SODIMM | 1× SODIMM | 2× SODIMM |
| RAM type | DDR4-3200 | DDR4-3200 | DDR5-5600 | DDR5-4800 | LPDDR5X-8533 / DDR5-5200 / DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 |
| SSD slots | 2× M.2 2242 | 2× M.2 2242/2280 | 2× M.2 2242/2280 | 2× M.2 2242/2280 | 2× M.2 2280/2242 | 2× M.2 2242/2280 | 2× M.2 2242/2280 | 2× M.2 2242/2280 |
| SSD bus | PCIe 3.0 / 4.0 | PCIe 3.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
| Screen | 16" 16:10 | 16" 16:10 | 16" 16:10 | 16" 16:10 | 16" 16:10 | 16" 16:10 | 16" 16:10 | 16" 16:10 |
| Resolutions | 1920×1200, 2560×1600 | 1920×1200, 2560×1600 | 1920×1200, 2560×1600 | 1920×1200, 2560×1600 | 1920×1200, 2560×1600 | 1920×1200 | 1920×1200, 2560×1600 | 1920×1200, 2560×1600 |
| Panels | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
| Nits | 400 | 400 | 400 | 400 | 400 | 300 | 400 | 400 |
| Hz | 60 | 60 | 60 | 60 | 120 | 60 | 120 | 120 |
| TB / USB4 | 1× TB4 | – | 1× TB4 | – | 1× TB4 | 1× USB4 | 2× TB4 | 2× USB4 |
| USB-C | 1 | 2 | 1 | 2 | – | 1 | – | – |
| USB-A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| HDMI | 2.1 | 1.4b | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Ethernet | yes | yes | yes | yes | yes | yes | yes | yes |
| Card reader | – | – | – | – | – | – | – | – |
| Smart card | no | no | no | no | no | no | no | no |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| WWAN | – | – | – | – | – | – | – | – |
| Battery | 47 Wh / 57 Wh | 47 Wh / 57 Wh | 47 Wh / 57 Wh | 47 Wh / 57 Wh | 48 Wh / 64 Wh | 48 Wh / 64 Wh | 48 Wh / 64 Wh | 48 Wh / 64 Wh |
| Weight from | 1.77 kg | 1.77 kg | 1.78 kg | 1.78 kg | 1.62 kg | 1.71 kg | 1.65 kg | 1.65 kg |
| Thickness | 19.85 mm | 19.85 mm | 19.85 mm | 19.85 mm | 21.15 mm | 21.15 mm | 21.15 mm | 21.15 mm |
| Key travel | – | – | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
| Backlight | optional | optional | optional | optional | optional | optional | optional | optional |
| Camera | 720p, 1080p + IR, 1080p | 720p, 1080p + IR, 1080p | 1080p + IR, 1080p, 720p | 1080p + IR, 1080p, 720p | 5MP, 1080p + IR, 720p | 5MP, 1080p + IR, 720p | 5MP, 1080p + IR, 720p | 5MP, 1080p + IR, 720p |
| Fingerprint | optional | optional | optional | optional | optional | optional | optional | optional |
| Discrete GPU | NVIDIA GeForce MX550 | – | – | – | – | – | – | – |
| NPU | – | – | 11 TOPS | – | 48 TOPS | 16 TOPS | 50 TOPS | 50 TOPS |
| Linux preload | yes | – | yes | – | yes | – | yes | yes |
| Status | withdrawn | withdrawn | withdrawn | sold | sold | sold | sold | sold |
Tinted cells differ from the previous generation of the same flavour. * Some configurations are soldered only.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.