ThinkPad L13 2-in-1, every generation
3 models, 2024 to 2025. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 5 Intel | Gen 6 Intel | Gen 6 AMD |
|---|---|---|---|
| Year | 2024 | 2025 | 2025 |
| CPU | Core Ultra 5/7 (Series 1) | Core Ultra 5/7 (Series 2) | Ryzen 3/5/7 PRO 200 |
| RAM max | 32 GB | 32 GB | 32 GB |
| RAM slots | soldered | soldered | soldered |
| RAM type | LPDDR5-6400 | LPDDR5X-7467 | LPDDR5X-7500 |
| SSD slots | 1× M.2 2280 | 1× M.2 2242 | 1× M.2 2242 |
| SSD bus | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
| Screen | 13.3" 16:10 | 13.3" 16:10 | 13.3" 16:10 |
| Resolutions | 1920×1200 | 1920×1200 | 1920×1200 |
| Panels | IPS | IPS | IPS |
| Nits | 400 | 400 | 400 |
| Hz | 60 | 60 | 60 |
| TB / USB4 | 1× TB4 | 2× TB4 | 2× TB4 |
| USB-C | 1 | – | – |
| USB-A | 2 | 2 | 2 |
| HDMI | 2.1 | 2.1 | 2.1 |
| Ethernet | – | – | – |
| Card reader | – | – | – |
| Smart card | optional | optional | optional |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 |
| WWAN | 4G | 4G | 4G |
| Battery | 46 Wh | 41 Wh / 54.7 Wh | 41 Wh / 54.7 Wh |
| Weight from | 1.32 kg | 1.30 kg | 1.30 kg |
| Thickness | 17.06 mm | 18.35 mm | 18.35 mm |
| Key travel | 1.5 mm | 1.5 mm | 1.5 mm |
| Backlight | optional | optional | optional |
| Camera | 1080p + IR, 720p | 5MP + IR, 720p | 5MP + IR, 720p |
| Fingerprint | optional | optional | optional |
| Discrete GPU | – | – | – |
| NPU | 11 TOPS | 12 TOPS | 16 TOPS |
| Linux preload | yes | yes | yes |
| Status | withdrawn | sold | sold |
Tinted cells differ from the previous generation of the same flavour.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.