ThinkPad L13, every generation
11 models, 2019 to 2026. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 | Gen 2 Intel | Gen 2 AMD | Gen 3 Intel | Gen 3 AMD | Gen 4 Intel | Gen 4 AMD | Gen 5 Intel | Gen 6 Intel | Gen 6 AMD | Gen 7 Intel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2025 | 2025 | 2026 |
| CPU | Celeron or 10th Gen Core i3/i5/i7 | Celeron or 11th Gen Core i3/i5/i7 | Ryzen 3/5/7 | 12th Gen Core i3/i5/i7 | Ryzen 3/5/7 | 13th Gen Core i3/i5/i7 | Ryzen 3/5/7 | Core Ultra 5/7 (Series 1) | Core Ultra 5/7 (Series 2) | Ryzen 3/5/7 PRO 200 | Core Ultra 5/7 (Series 2) |
| RAM max | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB |
| RAM slots | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered |
| RAM type | DDR4-2400 / DDR4-2666 | DDR4-3200 | DDR4-3200 | DDR4-3200 | DDR4-3200 | LPDDR5-4800 | DDR4-3200 | LPDDR5-6400 | LPDDR5X-7467 | LPDDR5X-7500 | LPDDR5X-8533 |
| SSD slots | 1× M.2 2242/2280 | 1× M.2 2242/2280 | 1× M.2 2280 | 1× M.2 2242 | 1× M.2 2242 | 1× M.2 2242 | 1× M.2 2242 | 1× M.2 2280 | 1× M.2 2242 | 1× M.2 2242 | 1× M.2 2242 |
| SSD bus | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 4.0 | PCIe 3.0 | PCIe 4.0 | PCIe 3.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
| Screen | 13.3" 16:9 | 13.3" 16:9 | 13.3" 16:9 | 13.3" 16:10 | 13.3" 16:10 | 13.3" 16:10 | 13.3" 16:10 | 13.3" 16:10 | 13.3" 16:10 | 13.3" 16:10 | 13.3" 16:10 |
| Resolutions | 1366×768, 1920×1080 | 1366×768, 1920×1080 | 1366×768, 1920×1080 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 |
| Panels | TN, IPS | TN, IPS | TN, IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
| Nits | 300 | 300 | 300 | 500 | 500 | 400 | 400 | 400 | 400 | 400 | 400 |
| Hz | – | – | – | – | – | 60 | 60 | 60 | 60 | 60 | 60 |
| TB / USB4 | – | 1× TB4 | – | 1× TB4 | – | 1× TB4 | – | 1× TB4 | 2× TB4 | 2× TB4 | 2× TB4 |
| USB-C | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | – | – | – |
| USB-A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| HDMI | 1.4b | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Ethernet | yes | yes | yes | – | – | – | – | – | – | – | – |
| Card reader | microSD | microSD | microSD | – | – | – | – | – | – | – | – |
| Smart card | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| WWAN | – | – | – | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Battery | 46 Wh | 46 Wh | 46 Wh | 46 Wh | 46 Wh | 46 Wh | 46 Wh | 46 Wh | 41 Wh / 54.7 Wh | 41 Wh / 54.7 Wh | 41 Wh / 54.7 Wh |
| Weight from | 1.38 kg | 1.39 kg | 1.39 kg | 1.26 kg | 1.25 kg | 1.26 kg | 1.26 kg | 1.23 kg | 1.21 kg | 1.21 kg | 1.21 kg |
| Thickness | 17.6 mm | 17.6 mm | 17.6 mm | 17.3 mm | 17.3 mm | 17.23 mm | 17.23 mm | 17.23 mm | 18.95 mm | 18.95 mm | 18.95 mm |
| Key travel | – | – | – | – | – | – | – | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
| Backlight | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Camera | 720p, 720p + IR | 720p, 720p + IR | 720p, 720p + IR | 1080p + IR, 1080p, 720p | 1080p + IR, 1080p, 720p | 720p, 1080p + IR, 1080p | 1080p + IR, 1080p, 720p | 1080p + IR, 720p | 5MP + IR, 720p | 5MP + IR, 720p | 5MP + IR, 720p |
| Fingerprint | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Discrete GPU | – | – | – | – | – | – | – | – | – | – | – |
| NPU | – | – | – | – | – | – | – | 11 TOPS | 12 TOPS | 16 TOPS | 48 TOPS |
| Linux preload | yes | yes | – | yes | yes | yes | yes | yes | yes | yes | yes |
| Status | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | sold | sold | sold |
Tinted cells differ from the previous generation of the same flavour.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.