ThinkPad L16, every generation
6 models, 2024 to 2026. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 Intel | Gen 1 AMD | Gen 2 Intel | Gen 2 AMD | Gen 3 Intel | Gen 3 AMD |
|---|---|---|---|---|---|---|
| Year | 2024 | 2024 | 2025 | 2025 | 2026 | 2026 |
| CPU | Core Ultra 5/7 (Series 1) | Ryzen 3/5/7 PRO 7000 | Core Ultra 5/7 (Series 2) | Ryzen 3/5/7 PRO 200; Ryzen AI 5/7 PRO 300 | Core Ultra 5/7 (Series 3) | Ryzen AI 5/7 400; Ryzen AI 5/7 PRO 400 |
| RAM max | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| RAM slots | 2× SODIMM | 2× SODIMM | 2× SODIMM | 2× SODIMM | 2× SODIMM | 2× SODIMM |
| RAM type | DDR5-5600 | DDR5-4800 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 |
| SSD slots | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 |
| SSD bus | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
| Screen | 16" 16:10 | 16" 16:10 | 16" 16:10 | 16" 16:10 | 16" 16:10 | 16" 16:10 |
| Resolutions | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 |
| Panels | IPS | IPS | IPS | IPS | IPS | IPS |
| Nits | 400 | 400 | 500 | 400 | 400 | 400 |
| Hz | 60 | 60 | 60 | 60 | 60 | 60 |
| TB / USB4 | 1× TB4 | 1× USB4 | 2× TB4 | 2× TB4 | 2× TB4 | 2× TB4 |
| USB-C | 1 | 1 | – | – | – | – |
| USB-A | 3 | 3 | 3 | 3 | 3 | 3 |
| HDMI | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Ethernet | yes | yes | yes | yes | yes | yes |
| Card reader | – | – | – | – | – | – |
| Smart card | optional | optional | optional | optional | optional | optional |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| WWAN | 4G | 4G | 4G | 4G | 4G | 4G |
| Battery | 46.5 Wh / 57 Wh | 46.5 Wh / 57 Wh | 46.5 Wh / 57 Wh | 46.5 Wh / 57 Wh | 46.5 Wh / 57 Wh | 46.5 Wh / 57 Wh |
| Weight from | 1.77 kg | 1.77 kg | 1.79 kg | 1.79 kg | 1.85 kg | 1.85 kg |
| Thickness | 20.78 mm | 20.78 mm | 24.75 mm | 24.75 mm | 24.75 mm | 24.75 mm |
| Key travel | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
| Backlight | optional | optional | optional | optional | optional | optional |
| Camera | 5MP + IR, 720p | 5MP + IR, 720p | 5MP + IR, 720p | 5MP + IR, 720p | 5MP + IR, 720p | 5MP + IR, 720p |
| Fingerprint | optional | optional | optional | optional | optional | optional |
| Discrete GPU | – | – | – | – | – | – |
| NPU | 11 TOPS | – | 13 TOPS | 50 TOPS | 50 TOPS | 50 TOPS |
| Linux preload | yes | yes | yes | yes | yes | yes |
| Status | withdrawn | withdrawn | sold | sold | sold | sold |
Tinted cells differ from the previous generation of the same flavour.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.