ThinkPad P14s, every generation
13 models, 2020 to 2026. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 AMD | Gen 2 Intel | Gen 2 AMD | Gen 3 Intel | Gen 3 AMD | Gen 4 Intel | Gen 4 AMD | Gen 5 Intel | Gen 5 AMD | Gen 6 Intel | Gen 6 AMD | Gen 7 Intel | Gen 7 AMD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2024 | 2025 | 2025 | 2026 | 2026 |
| CPU | Ryzen 7 | 11th Gen Core i5/i7 | Ryzen 5/7 | 12th Gen P series Core i5/i7 processor, supports up to 14 cores, up to 4.8GHz | Ryzen 5/7 PRO 6000 , supports up to 8 cores, up to 4.7GHz | 13th Gen P series Core i5/i7 processor, supports up to 14 cores, up to 5.2GHz | Ryzen 5/7 PRO 7040U Series , supports up to 8 cores, up to 5.1GHz | Core Ultra 5/7/9 | Ryzen 5/7 PRO 8040HS Series . Supports up to 8 cores | Core Ultra 5/7/9 (Series 2) | Ryzen AI 5/7/9 PRO 300 | Core Ultra 5/7/9/X9 (Series 3) | Ryzen AI PRO 400 |
| RAM max | 48 GB | 48 GB | 48 GB | 48 GB | 32 GB | 64 GB | 64 GB | 96 GB | 96 GB | 96 GB | 96 GB | 96 GB | 96 GB |
| RAM slots | soldered + 1× SODIMM | soldered + 1× SODIMM | soldered + 1× SODIMM | soldered + 1× SODIMM | soldered | soldered + 1× SODIMM* | soldered | 2× SODIMM | 2× SODIMM | 2× SODIMM | 2× SODIMM | 1× LPCAMM2 | 2× SODIMM |
| RAM type | DDR4-3200 | DDR4-3200 | DDR4-3200 | DDR4-3200 | LPDDR5-6400 | DDR5-5600 / LPDDR5X-7500 | LPDDR5X-7500 | DDR5-5600 | DDR5-5600 | DDR5-5600 / DDR5-6400 | DDR5-5600 | LPDDR5X-8533 | DDR5-5600 |
| SSD slots | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 |
| SSD bus | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 | PCIe 4.0 |
| Screen | 14" 16:9 | 14" 16:9 | 14" 16:9 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14.5" 16:10 | 14" 16:10 | 14.5" 16:10 | 14" 16:10 | 14.5" 16:10 | 14" 16:10 |
| Resolutions | 1920×1080 | 1920×1080, 3840×2160 | 1920×1080, 3840×2160 | 1920×1200, 2240×1400, 3840×2400 | 1920×1200, 3840×2400 | 1920×1200, 2240×1400, 2880×1800 | 1920×1200, 2880×1800 | 1920×1200, 2560×1600, 3072×1920 | 1920×1200, 2880×1800 | 1920×1200, 2560×1600, 3072×1920 | 1920×1200, 2880×1800 | 1920×1200, 3072×1920 | 1920×1200, 2880×1800 |
| Panels | IPS | IPS | IPS | IPS | IPS | IPS, OLED | IPS, OLED | IPS | IPS, OLED | IPS | IPS, OLED | IPS | IPS, OLED |
| Nits | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 430 | 500 | 500 | 500 | 500 | 500 |
| Hz | – | – | – | – | – | – | – | 120 | 120 | 120 | – | 120 | 120 |
| TB / USB4 | – | 2× TB4 | – | 2× TB4 | – | 2× TB4 | 1× USB4 | 2× TB4 | 2× TB4 | 2× TB4 | 2× TB4 | 2× TB4 | 2× TB4 |
| USB-C | 2 | – | 2 | – | 2 | – | 1 | – | – | – | – | – | – |
| USB-A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| HDMI | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Ethernet | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Card reader | microSD | microSD | microSD | – | – | – | – | – | – | – | – | – | – |
| Smart card | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| WWAN | 4G | 4G | 4G | 4G | 4G | 4G | 4G | – | 5G | – | 5G | 5G | 5G |
| Battery | 50 Wh | 50 Wh | 50 Wh | 39.3 Wh / 52.5 Wh | 39.3 Wh / 52.5 Wh | 39.3 Wh / 52.5 Wh | 39.3 Wh / 52.5 Wh | 57 Wh / 75 Wh | 39.3 Wh / 52.5 Wh | 57 Wh / 75 Wh | 52.5 Wh / 57 Wh | 60 Wh / 75 Wh | 60 Wh / 75 Wh |
| Weight from | 1.46 kg | 1.47 kg | 1.46 kg | 1.38 kg | 1.40 kg | 1.34 kg | 1.34 kg | 1.61 kg | 1.31 kg | 1.60 kg | 1.39 kg | 1.63 kg | 1.29 kg |
| Thickness | 17.9 mm | 17.9 mm | 17.9 mm | 17.9 mm | 17.9 mm | 17.9 mm | 17.9 mm | 18.5 mm | 17.7 mm | 21.7 mm | 21.8 mm | 22.2 mm | 21.95 mm |
| Key travel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Backlight | optional | optional | optional | optional | optional | optional | optional | yes | optional | yes | optional | optional | optional |
| Camera | 720p, 720p + IR | 720p, 720p + IR | 720p, 720p + IR | 1080p + IR, 1080p, 720p | 1080p + IR, 720p | 5MP + IR, 1080p + IR, 720p | 5MP + IR, 1080p + IR, 720p | 5MP + IR, 5MP | 5MP + IR, 5MP | 5MP + IR, 5MP | 5MP + IR, 5MP | 5MP + IR, 5MP | 5MP + IR, 5MP |
| Fingerprint | no | optional | optional | optional | optional | optional | optional | yes | optional | yes | optional | yes | optional |
| Discrete GPU | – | NVIDIA T500 | – | NVIDIA T550 | – | NVIDIA RTX A500 | – | NVIDIA RTX 500 Ada Generation | – | NVIDIA RTX PRO 500 6GB GDDR7, NVIDIA RTX PRO 1000 8GB GDDR7 | – | NVIDIA RTX PRO 500 6GB GDDR7, NVIDIA RTX PRO 1000 8GB GDDR7 | – |
| NPU | – | – | – | – | – | – | – | 11 TOPS | 16 TOPS | 13 TOPS | – | 50 TOPS | 55 TOPS |
| Linux preload | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Status | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | sold | sold | sold | sold |
Tinted cells differ from the previous generation of the same flavour. * Some configurations are soldered only.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.