ThinkPad P15v, every generation
3 models, 2021 to 2022. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 2 | Gen 3 Intel | Gen 3 AMD |
|---|---|---|---|
| Year | 2021 | 2022 | 2022 |
| CPU | 11th Gen Core i5/i7/i9 | 12th Gen H series Core i5/i7/i9 processor, supports up to 14 cores, up to 5.0GHz | Ryzen 5/7 PRO 6000 , supports up to 8 cores, up to 4.7GHz |
| RAM max | 64 GB | 64 GB | 64 GB |
| RAM slots | 2× SODIMM | 2× SODIMM | 2× SODIMM |
| RAM type | DDR4-3200 | DDR5-4800 | DDR5-4800 |
| SSD slots | 2× M.2 2280 | 2× M.2 2280 | 2× M.2 2280 |
| SSD bus | PCIe 3.0 | PCIe 4.0 | PCIe 4.0 |
| Screen | 15.6" 16:9 | 15.6" 16:9 | 15.6" 16:9 |
| Resolutions | 1920×1080, 3840×2160 | 1920×1080, 3840×2160 | 1920×1080, 3840×2160 |
| Panels | IPS | IPS | IPS |
| Nits | 600 | 600 | 600 |
| Hz | – | – | – |
| TB / USB4 | 1× TB4 | 1× TB4 | 1× USB4 |
| USB-C | – | – | – |
| USB-A | 2 | 2 | 2 |
| HDMI | 2.0 | 2.1 | 2.1 |
| Ethernet | yes | yes | yes |
| Card reader | SD, supports UHS-II SD card | SD | SD |
| Smart card | optional | optional | optional |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E |
| WWAN | 4G | 4G | – |
| Battery | 68 Wh | 68 Wh | 68 Wh |
| Weight from | 2.07 kg | 2.10 kg | 2.26 kg |
| Thickness | 22.7 mm | 22.7 mm | 22.7 mm |
| Key travel | – | – | – |
| Backlight | optional | optional | yes |
| Camera | 720p, 720p + IR | 720p + IR, 720p | 720p + IR, 720p |
| Fingerprint | yes | yes | yes |
| Discrete GPU | NVIDIA T600, NVIDIA T1200, NVIDIA RTX A2000 | NVIDIA RTX A2000, NVIDIA T1200, NVIDIA T600 | NVIDIA RTX A2000, NVIDIA T1200, NVIDIA T600 |
| NPU | – | – | – |
| Linux preload | yes | yes | yes |
| Status | withdrawn | withdrawn | withdrawn |
Tinted cells differ from the previous generation of the same flavour.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.