ThinkPad P16, every generation
3 models, 2022 to 2025. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 | Gen 2 | Gen 3 |
|---|---|---|---|
| Year | 2022 | 2023 | 2025 |
| CPU | 12th Gen HX series Core i5/i7/i9 processor, supports up to 16 cores, up to 5.0GHz | HX series Core i5/i7/i9 (13th Gen) or Core i7 (14th Gen) processor | HX Series Core Ultra 5/7/9 (Series 2) |
| RAM max | 128 GB | 192 GB | 192 GB |
| RAM slots | 4× SODIMM | 4× SODIMM | 4× SODIMM |
| RAM type | DDR5-4800 | DDR5-5600 | DDR5-5600 / DDR5-6400 |
| SSD slots | 2× M.2 2280 | 2× M.2 2280 | 3× M.2 2280 |
| SSD bus | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 / 5.0 |
| Screen | 16" 16:10 | 16" 16:10 | 16" 16:10 |
| Resolutions | 1920×1200, 2560×1600, 3840×2400 | 1920×1200, 2560×1600, 3840×2400 | 1920×1200, 3200×2000, 3840×2400 |
| Panels | IPS, OLED | IPS, OLED | IPS, Tandem OLED |
| Nits | 600 | 800 | 800 |
| Hz | – | 165 | 120 |
| TB / USB4 | 2× TB4 | 2× TB4 | 2× TB5 + 1× TB4 |
| USB-C | 1 | 1 | – |
| USB-A | 2 | 2 | 2 |
| HDMI | 2.1 | 2.1 | 2.1 |
| Ethernet | – | – | yes |
| Card reader | SD Express 7.0 | SD Express 7.0 | SD Express 8.0 |
| Smart card | optional | optional | optional |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 |
| WWAN | 4G | 4G | 5G |
| Battery | 94 Wh | 94 Wh | 99.9 Wh |
| Weight from | 2.95 kg | 2.95 kg | 2.54 kg |
| Thickness | 30.23 mm | 30.23 mm | 29.8 mm |
| Key travel | – | – | – |
| Backlight | yes | yes | yes |
| Camera | 1080p + IR, 1080p | 1080p + IR, 1080p | 5MP + IR, 5MP |
| Fingerprint | yes | yes | yes |
| Discrete GPU | Intel Arc Pro A30M Graphics, NVIDIA RTX A1000, NVIDIA RTX A2000 8GB, NVIDIA RTX A3000 12GB, NVIDIA RTX A4500, NVIDIA RTX A5500 | Intel Arc Pro A30M Graphics, NVIDIA RTX 1000 Ada Generation, NVIDIA RTX 2000 Ada Generation, NVIDIA RTX 3500 Ada Generation, NVIDIA RTX 4000 Ada Generation, NVIDIA RTX 5000 Ada Generation, NVIDIA RTX A1000 | NVIDIA RTX PRO 1000 8GB GDDR7, NVIDIA RTX PRO 2000 8GB GDDR7, NVIDIA RTX PRO 3000 12GB GDDR7, NVIDIA RTX PRO 4000 16GB GDDR7, NVIDIA RTX PRO 5000 24GB GDDR7 |
| NPU | – | – | 13 TOPS |
| Linux preload | yes | yes | yes |
| Status | withdrawn | withdrawn | sold |
Tinted cells differ from the previous generation.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.