ThinkPad P16v, every generation
4 models, 2023 to 2025. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 Intel | Gen 1 AMD | Gen 2 Intel | Gen 3 Intel |
|---|---|---|---|---|
| Year | 2023 | 2023 | 2024 | 2025 |
| CPU | 13th Gen H series Core i5/i7/i9 processor, supports up to 14 cores, up to 5.4GHz | Up to Ryzen PRO 7040HS Series , supports up to 8 cores, up to 5.2GHz | Core Ultra 7/9 | Core Ultra 5/7/9 (Series 2) |
| RAM max | 64 GB | 64 GB | 96 GB | 96 GB |
| RAM slots | 2× SODIMM | 2× SODIMM | 2× SODIMM | 2× SODIMM |
| RAM type | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 / DDR5-6400 |
| SSD slots | 2× M.2 2280 | 2× M.2 2280 | 2× M.2 2280 | 2× M.2 2280 |
| SSD bus | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
| Screen | 16" 16:10 | 16" 16:10 | 16" 16:10 | 16" 16:10 |
| Resolutions | 1920×1200, 3840×2400 | 1920×1200, 3840×2400 | 1920×1200, 3840×2400 | 1920×1200, 3840×2400 |
| Panels | IPS | IPS | IPS | IPS, OLED |
| Nits | 800 | 800 | 800 | 500 |
| Hz | – | – | 60 | – |
| TB / USB4 | 2× TB4 | 2× USB4 | 2× TB4 | 2× TB4 |
| USB-C | – | – | – | – |
| USB-A | 2 | 2 | 1 | 2 |
| HDMI | 2.1 | 2.1 | 2.1 | 2.1 |
| Ethernet | – | – | yes | yes |
| Card reader | SD Express 7.0 | SD Express 7.0 | SD Express 7.0 | SD Express 7.0 |
| Smart card | optional | optional | yes | optional |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 |
| WWAN | 4G | 4G | 5G | 5G |
| Battery | 90 Wh | 90 Wh | 90 Wh | 90 Wh |
| Weight from | 2.20 kg | 2.20 kg | 2.22 kg | 2.10 kg |
| Thickness | 24.66 mm | 24.66 mm | 24.66 mm | 26.3 mm |
| Key travel | – | – | – | – |
| Backlight | optional | yes | yes | optional |
| Camera | 5MP + IR, 1080p | 5MP + IR, 1080p | 5MP + IR, 1080p | 5MP + IR, 5MP |
| Fingerprint | yes | yes | yes | yes |
| Discrete GPU | NVIDIA RTX 2000 Ada Generation, NVIDIA RTX A1000, NVIDIA RTX A500 | NVIDIA RTX 2000 Ada Generation, NVIDIA RTX A1000, NVIDIA RTX A500 | NVIDIA RTX 1000 Ada Generation, NVIDIA RTX 2000 Ada Generation, NVIDIA RTX 3000 Ada Generation, NVIDIA RTX 500 Ada Generation | NVIDIA RTX PRO 500 6GB GDDR7, NVIDIA RTX PRO 1000 8GB GDDR7, NVIDIA RTX PRO 2000 8GB GDDR7 |
| NPU | – | – | 11 TOPS | 13 TOPS |
| Linux preload | yes | yes | yes | yes |
| Status | withdrawn | withdrawn | withdrawn | sold |
Tinted cells differ from the previous generation of the same flavour.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.