ThinkPad T14s, every generation
15 models, 2020 to 2026. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 Intel | Gen 1 AMD | Gen 2 Intel | Gen 2 AMD | Gen 3 Intel | Gen 3 AMD | Gen 4 Intel | Gen 4 AMD | Gen 5 | Gen 6 Intel | Gen 6 AMD | Gen 6 Snapdragon | Gen 7 Intel | Gen 7 AMD | Gen 7 Snapdragon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | 2020 | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 | 2024 | 2025 | 2024 | 2024 | 2026 | 2026 | 2026 |
| CPU | 10th Gen Core i5/i7 | Ryzen 5/7 | 11th Gen Core i5/i7 | Ryzen 3/5/7 | 12th Gen Core i5/i7 | Ryzen 5/7 | 13th Gen Core i5/i7 | Ryzen 5/7 | Core Ultra 5/7 (Series 1) | Core Ultra 5/7 or Core Ultra 7 (Series 2); Core Ultra 5/7 (Series 2) | Ryzen AI 5/7 PRO 300; Ryzen AI 7 PRO 300 | Snapdragon X Elite or Snapdragon X Plus | Core Ultra 5/7 (Series 3) | Ryzen AI 5/7 400; Ryzen AI 5/7 PRO 400 | Snapdragon X2 Elite or Snapdragon X2 Plus |
| RAM max | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 32 GB |
| RAM slots | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered | soldered |
| RAM type | DDR4-2666 | DDR4-3200 | LPDDR4X-4266 | LPDDR4X-4266 | LPDDR5-4800 | LPDDR5-6400 | LPDDR5X-4800 | LPDDR5X-6400 | LPDDR5X-6400 | LPDDR5X-8533 / LPDDR5X-7467 | LPDDR5X-7500 | LPDDR5X-8448 | LPDDR5X-7467 / LPDDR5X-8533 | LPDDR5X-8000 / LPDDR5X-8533 | LPDDR5X-9523 |
| SSD slots | 1× M.2 2242/2280 | 1× M.2 2242/2280 | 1× M.2 2242/2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2242 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2242 |
| SSD bus | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 / 4.0 | PCIe 3.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 / 5.0 | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 | PCIe 4.0 | PCIe 4.0 |
| Screen | 14" 16:9 | 14" 16:9 | 14" 16:9 | 14" 16:9 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14" 16:10 | 14" 16:10 |
| Resolutions | 1920×1080, 3840×2160 | 1920×1080 | 1920×1080, 3840×2160 | 1920×1080, 3840×2160 | 1920×1200, 2240×1400, 2880×1800 | 1920×1200, 2240×1400, 2880×1800 | 1920×1200, 2240×1400, 2880×1800 | 1920×1200, 2240×1400, 2880×1800 | 1920×1200, 2880×1800 | 1920×1200, 2880×1800 | 1920×1200, 2880×1800 | 1920×1200, 2880×1800 | 1920×1200, 2880×1800 | 1920×1200, 2880×1800 | 1920×1200 |
| Panels | IPS | IPS | IPS | IPS | IPS, OLED | IPS, OLED | IPS, OLED | IPS, OLED | IPS, OLED | IPS, OLED | IPS, OLED | IPS, OLED | IPS, OLED | IPS, OLED | IPS |
| Nits | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 500 | 500 | 500 |
| Hz | – | – | – | – | – | – | 60 | 60 | 120 | 120 | 120 | 120 | 120 | 120 | 60 |
| TB / USB4 | 1× TB3 | – | 2× TB4 | – | 2× TB4 | 1× USB4 | 2× TB4 | 2× USB4 | 2× TB4 | 2× TB4 | 2× TB4 | 2× USB4 | 3× TB4 | 2× TB4 | 2× USB4 |
| USB-C | 1 | 2 | – | 2 | – | 1 | – | – | – | – | – | – | – | 1 | – |
| USB-A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| HDMI | 1.4b | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Ethernet | yes | yes | yes | yes | – | – | – | – | – | – | – | – | – | – | – |
| Card reader | MicroSD card slot (WLAN models) | MicroSD card slot (WLAN models) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Smart card | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | no | optional | optional | no |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| WWAN | 4G | 4G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| Battery | 57 Wh | 57 Wh | 57 Wh | 57 Wh | 57 Wh | 57 Wh | 57 Wh | 57 Wh | 58 Wh | 58 Wh | 58 Wh | 58 Wh | 58 Wh | 58 Wh | 58 Wh |
| Weight from | 1.27 kg | 1.27 kg | 1.28 kg | 1.28 kg | 1.21 kg | 1.23 kg | 1.25 kg | 1.26 kg | 1.24 kg | 1.24 kg | 1.25 kg | 1.24 kg | 1.06 kg | 1.09 kg | 1.16 kg |
| Thickness | 16.1 mm | 16.1 mm | 16.14 mm | 16.14 mm | 16.9 mm | 16.9 mm | 16.9 mm | 16.9 mm | 16.6 mm | 19.75 mm | 19.75 mm | 16.9 mm | 18.56 mm | 18.56 mm | 18.56 mm |
| Key travel | – | – | – | – | – | – | – | – | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
| Backlight | optional | optional | optional | optional | optional | optional | yes | optional | yes | yes | optional | yes | yes | yes | yes |
| Camera | 720p, 720p + IR | 720p, 720p + IR | 1080p + IR, 720p + IR, 720p | 720p, 720p + IR, 1080p + IR | 1080p + IR, 1080p, 720p | 1080p + IR, 1080p, 720p | 1080p, 5MP + IR | 5MP + IR, 1080p | 5MP + IR, 5MP | 5MP + IR, 5MP | 5MP + IR, 5MP | 1080p + IR | 5MP + IR, 5MP | 5MP + IR, 5MP | 5MP + IR |
| Fingerprint | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | yes | optional | optional | yes |
| Discrete GPU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NPU | – | – | – | – | – | – | – | 10 TOPS | 11 TOPS | 48 TOPS | 50 TOPS | 45 TOPS | 50 TOPS | 50 TOPS | 80 TOPS |
| Linux preload | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | – | yes | yes | – |
| Status | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | withdrawn | sold | sold | sold | sold | sold | sold |
Tinted cells differ from the previous generation of the same flavour.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.