ThinkPad T1g, every generation
2 models, 2025 to 2026. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 8 | Gen 9 |
|---|---|---|
| Year | 2025 | 2026 |
| CPU | Core Ultra 5/7/9 (Series 2) | Core Ultra 7/9 (Series 3) |
| RAM max | 64 GB | 96 GB |
| RAM slots | 1× LPCAMM2 | 1× LPCAMM2 |
| RAM type | LPDDR5X-7467 | LPDDR5X-8533 |
| SSD slots | 2× M.2 2280 | 2× M.2 2280 |
| SSD bus | PCIe 4.0 | PCIe 4.0 / 5.0 |
| Screen | 16" 16:10 | 16" 16:10 |
| Resolutions | 1920×1200, 3200×2000, 3840×2400 | 1920×1200, 3200×2000, 3840×2400 |
| Panels | IPS, Tandem OLED | IPS, Tandem OLED |
| Nits | 800 | 800 |
| Hz | 120 | 120 |
| TB / USB4 | 2× TB5 + 1× TB4 | 2× TB5 + 1× TB4 |
| USB-C | – | – |
| USB-A | 1 | 1 |
| HDMI | 2.1 | 2.1 |
| Ethernet | – | – |
| Card reader | SD Express 7.0 | SD Express 7.0 |
| Smart card | no | no |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| WWAN | – | 5G |
| Battery | 90 Wh | 90 Wh |
| Weight from | 1.84 kg | 1.84 kg |
| Thickness | 20.6 mm | 20.6 mm |
| Key travel | – | – |
| Backlight | yes | yes |
| Camera | 5MP + IR | 5MP + IR |
| Fingerprint | yes | yes |
| Discrete GPU | NVIDIA GeForce RTX 5060 8GB GDDR7, NVIDIA GeForce RTX 5070 8GB GDDR7 | NVIDIA GeForce RTX 5060 8GB GDDR7, NVIDIA GeForce RTX 5070 12GB GDDR7 |
| NPU | 13 TOPS | 50 TOPS |
| Linux preload | yes | yes |
| Status | sold | sold |
Tinted cells differ from the previous generation.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.