ThinkPad X1 2-in-1, every generation
3 models, 2024 to 2026. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 9 | Gen 10 Aura Edition | Gen 11 Aura Edition |
|---|---|---|---|
| Year | 2024 | 2025 | 2026 |
| CPU | Core Ultra 5/7 (Series 1) | Core Ultra 5/7 (Series 2) | Core Ultra 5/7/X7 (Series 3) |
| RAM max | 64 GB | 64 GB | 64 GB |
| RAM slots | soldered | soldered | soldered |
| RAM type | LPDDR5X-6400 | LPDDR5X-8533 / LPDDR5X-8400 | LPDDR5X-7467 / LPDDR5X-8533 / LPDDR5X-9600 |
| SSD slots | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 |
| SSD bus | PCIe 4.0 | PCIe 4.0 / 5.0 | PCIe 5.0 |
| Screen | 14" 16:10 | 14" 16:10 | 14" 16:10 |
| Resolutions | 1920×1200, 2880×1800 | 1920×1200, 2880×1800 | 1920×1200, 2880×1800 |
| Panels | IPS, OLED | IPS, OLED | IPS, OLED |
| Nits | 500 | 500 | 500 |
| Hz | 120 | 120 | 120 |
| TB / USB4 | 2× TB4 | 2× TB4 | 3× TB4 |
| USB-C | – | – | – |
| USB-A | 2 | 2 | 1 |
| HDMI | 2.1 | 2.1 | 2.1 |
| Ethernet | – | – | – |
| Card reader | – | – | – |
| Smart card | no | no | no |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| WWAN | 5G | 5G | 5G |
| Battery | 57 Wh | 57 Wh | 58 Wh |
| Weight from | 1.35 kg | 1.22 kg | 1.14 kg |
| Thickness | 15.49 mm | 18.3 mm | 17.9 mm |
| Key travel | 1.5 mm | 1.5 mm | 1.5 mm |
| Backlight | yes | yes | yes |
| Camera | 1080p + IR, 8MP + IR | 1080p + IR, 8MP + IR | 5MP + IR, 10MP + IR |
| Fingerprint | yes | yes | yes |
| Discrete GPU | – | – | – |
| NPU | 11 TOPS | 48 TOPS | 50 TOPS |
| Linux preload | yes | yes | yes |
| Status | withdrawn | sold | sold |
Tinted cells differ from the previous generation.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.