ThinkPad X1 Nano, every generation
3 models, 2020 to 2023. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 | Gen 2 | Gen 3 |
|---|---|---|---|
| Year | 2020 | 2022 | 2023 |
| CPU | 11th Gen Core i5/i7 | 12th Gen Core i5/i7 | 13th Gen Core i5/i7 |
| RAM max | 16 GB | 32 GB | 16 GB |
| RAM slots | soldered | soldered | soldered |
| RAM type | LPDDR4X-4266 | LPDDR5-5200 | LPDDR5X-6400 |
| SSD slots | 1× M.2 2242 | 1× M.2 2242 | 1× M.2 2242 |
| SSD bus | PCIe 3.0 | PCIe 4.0 | PCIe 4.0 |
| Screen | 13" 16:10 | 13" 16:10 | 13" 16:10 |
| Resolutions | 2160×1350 | 2160×1350 | 2160×1350 |
| Panels | IPS | IPS | IPS |
| Nits | 450 | 450 | 450 |
| Hz | – | – | – |
| TB / USB4 | 2× TB4 | 2× TB4 | 2× TB4 |
| USB-C | – | – | – |
| USB-A | – | – | – |
| HDMI | – | – | – |
| Ethernet | – | – | – |
| Card reader | – | – | – |
| Smart card | no | no | no |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E |
| WWAN | 5G | 5G | 4G |
| Battery | 48 Wh | 49.5 Wh | 49.5 Wh |
| Weight from | 0.91 kg | 0.97 kg | 0.97 kg |
| Thickness | 17.2 mm | 14.4 mm | 14.4 mm |
| Key travel | – | – | – |
| Backlight | yes | yes | yes |
| Camera | 720p + IR | 1080p + IR, 1080p | 1080p + IR |
| Fingerprint | yes | yes | yes |
| Discrete GPU | – | – | – |
| NPU | – | – | – |
| Linux preload | yes | yes | – |
| Status | withdrawn | withdrawn | withdrawn |
Tinted cells differ from the previous generation.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.