ThinkPad X12 Detachable, every generation
2 models, 2021 to 2024. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 | Gen 2 |
|---|---|---|
| Year | 2021 | 2024 |
| CPU | 11th Gen Core i3/i5/i7 | Core Ultra 5/7 (Series 1) |
| RAM max | 16 GB | 32 GB |
| RAM slots | soldered | soldered |
| RAM type | LPDDR4X-3733 / LPDDR4X-4266 | LPDDR5X-6400 |
| SSD slots | 1× M.2 2242 | 1× M.2 2242 |
| SSD bus | PCIe 3.0 | PCIe 4.0 |
| Screen | 12.3" 3:2 | 12.3" 3:2 |
| Resolutions | 1920×1280 | 1920×1280 |
| Panels | IPS | IPS |
| Nits | 400 | 400 |
| Hz | – | – |
| TB / USB4 | 1× TB4 | 1× TB4 |
| USB-C | 1 | 1 |
| USB-A | – | – |
| HDMI | – | – |
| Ethernet | – | – |
| Card reader | – | – |
| Smart card | no | no |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| WWAN | 4G | 4G |
| Battery | 42 Wh | 42 Wh |
| Weight from | 0.76 kg | 0.76 kg |
| Thickness | 8.8 mm | 8.8 mm |
| Key travel | – | – |
| Backlight | optional | optional |
| Camera | 5MP + IR | 5MP + IR |
| Fingerprint | optional | optional |
| Discrete GPU | – | – |
| NPU | – | 11 TOPS |
| Linux preload | – | – |
| Status | withdrawn | sold |
Tinted cells differ from the previous generation.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.