ThinkPad X13 Yoga, every generation
4 models, 2020 to 2023. One column per model, oldest first. Click a header for the full spec sheet.
| Spec | Gen 1 | Gen 2 Intel | Gen 3 | Gen 4 |
|---|---|---|---|---|
| Year | 2020 | 2021 | 2022 | 2023 |
| CPU | 10th Gen Core i5/i7 | 11th Gen Core i5/i7 | 12th Gen Core i5/i7 | 13th Gen Core i5/i7 |
| RAM max | 16 GB | 32 GB | 32 GB | 32 GB |
| RAM slots | soldered | soldered | soldered | soldered |
| RAM type | DDR4-2666 | LPDDR4X-4266 | LPDDR4X-4266 | LPDDR5-4800 |
| SSD slots | 1× M.2 2242/2280 | 1× M.2 2280 | 1× M.2 2280 | 1× M.2 2280 |
| SSD bus | PCIe 3.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
| Screen | 13.3" 16:9 | 13.3" 16:10 | 13.3" 16:10 | 13.3" 16:10 |
| Resolutions | 1920×1080, 3840×2160 | 1920×1200, 2560×1600 | 1920×1200, 2560×1600 | 1920×1200 |
| Panels | IPS, OLED | IPS | IPS | IPS |
| Nits | 500 | 500 | 500 | 400 |
| Hz | – | – | – | – |
| TB / USB4 | 1× TB3 | 2× TB4 | 2× TB4 | 2× TB4 |
| USB-C | 1 | – | – | – |
| USB-A | 2 | 2 | 2 | 2 |
| HDMI | 1.4b | 2.0 | 2.1 | 2.1 |
| Ethernet | yes | – | – | – |
| Card reader | microSD | – | – | – |
| Smart card | optional | optional | optional | optional |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E |
| WWAN | 4G | 4G | 4G | 4G |
| Battery | 50 Wh | 52.8 Wh | 52.8 Wh | 41 Wh / 54.7 Wh |
| Weight from | 1.25 kg | 1.20 kg | 1.19 kg | 1.21 kg |
| Thickness | 15.95 mm | 15.39 mm | 15.9 mm | 16.4 mm |
| Key travel | – | – | – | – |
| Backlight | yes | yes | yes | yes |
| Camera | 720p, 720p + IR | 720p, 720p + IR | 1080p + IR, 1080p | 1080p, 5MP + IR |
| Fingerprint | yes | yes | optional | optional |
| Discrete GPU | – | – | – | – |
| NPU | – | – | – | – |
| Linux preload | yes | yes | yes | yes |
| Status | withdrawn | withdrawn | withdrawn | withdrawn |
Tinted cells differ from the previous generation of the same flavour.
Source: Lenovo PSREF. Raw JSON: /thinkpads.json.